haier Washing Machine Error Codes — Troubleshooting Guide
This page covers error codes for all Haier washing machines sold in the UK and European markets, including front-load (HW series) and top-load (HWM series) models. All error code definitions are sourced directly from official Haier service manuals. Select your model from the table below to find step-by-step troubleshooting guides.
Haier Washing Machine Models
Section titled “Haier Washing Machine Models”| Model | Series | Load Type | Capacity | Error Codes | Guide |
|---|---|---|---|---|---|
| HW80-B14979 | B14979 | Front-load | 8 kg | E2, E4, E8, F3, F4, F7, FC0, FC1, FC2, UNB | View → |
| HW90-B14939S8 | B14939 | Front-load | 9 kg | E2, E4, E5, E8, F3, F4, F7, F9 | View → |
| HLC1700AXS | C1700 | Front-load | 7 kg | E1, E2, E4, E8, F3, F7, F9 | View → |
| HWM80-M826 | M826 | Top-load | 8 kg | E2, E3, E8, F1, F3 | View → |
| HWM120-M826 | M826 | Top-load | 12 kg | E2, E3, E4, E8, F3 | View → |
| HWM70-98 | M70 | Top-load | 7 kg | E0, E1, E2, E3, E4, E5, E6, E8 | View → |
| HWM70-918NZP | M70 | Top-load | 7 kg | E0, E1, E2, E3, E4, E5 | View → |
| HW50-10F1 | 10F1 | Front-load | 5 kg | E01, E02, E03, E04 | View → |
| WF906 | WF900 | Front-load | 9 kg | E1, E2, E3, E4, E5, E6, E8 | View → |
Haier Washing Machine Error Code Reference
Section titled “Haier Washing Machine Error Code Reference”| Error Code | Fault Type | Typical Cause | User Fix |
|---|---|---|---|
| E0-E2 | Various System Faults | Control board or sensor issues | Varies |
| E3 | Temperature Sensor | NTC sensor failure | Rarely |
| E4 | Water Inlet | Blocked inlet filter / low pressure | Often |
| E5-E6 | Water Level/Drain | Pressure switch or pump issues | Often |
| E8 | Water Level Sensor | Blocked pressure hose | Often |
| F1/F3 | Sensor/Electronics | Component or wiring failure | Rarely |
| F4 | Heating System | Failed heating element | Rarely |
| F7 | Motor Fault | Motor or control board failure | Rarely |
| F9 | Unknown | Model-specific fault | Varies |
| FC0-FC2 | Communication | Control board communication failure | No |
Availability varies by model. Select your model above for confirmed error codes.
Front-load vs Top-load: Does It Affect Error Codes?
Section titled “Front-load vs Top-load: Does It Affect Error Codes?”Front-load models (HW series) have a round porthole door on the front and a horizontally rotating drum. These models use E, F, and FC-prefix error codes.
Top-load models (HWM series) have a lid on top and a vertically rotating drum. These models primarily use E and F-prefix codes.
Frequently Asked Questions
Section titled “Frequently Asked Questions”How do I find my Haier washing machine model number?
Section titled “How do I find my Haier washing machine model number?”The model number is printed on a label inside the door frame (front-load) or on the back panel (top-load).
What are the most common error codes?
Section titled “What are the most common error codes?”E2 (door lock) and E4 (water inlet) are the most frequently reported errors across all Haier models.
What should I do first when an error appears?
Section titled “What should I do first when an error appears?”Note the exact code, then perform a power reset: unplug for 60 seconds, restart. If the code reappears, look up the specific guide.
Are error codes the same on front-load and top-load washers?
Section titled “Are error codes the same on front-load and top-load washers?”Most E-prefix codes share the same definition, but the physical component locations differ. Always use your specific model guide.
Source
Section titled “Source”Sources: Official Haier service manuals for all models listed above.
Last verified: 2026-02